Kim Chiu, Angel Locsin, Marian Rivera and Sarah Geronimo are vying for the title Covergirl of the Year! Poll ends in 2 days!
Poll results as of December 25, 2012, 8:30pm:
TR | PR | Name of Celebrity | No. of Likes |
1 | 1 | Angel Locsin – Cosmopolitan Dec. 2012 | 1,622 |
2 | 2 | Kim Chiu – StarStudio Sept. 2012 | 1,270 |
3 | 4 | Sarah Geronimo – Preview Dec. 2012 | 1,150 |
4 | 3 | Marian Rivera – MEG June 2012 | 1,122 |
5 | 6 | KC Concepcion – Mega Sept. 2012 | 466 |
6 | 5 | Bea Alonzo – Cosmopolitan Jan. 2012 | 464 |
7 | 7 | Anne Curtis – METRO March 2012 | 430 |
8 | 8 | Julia Montes – Preview Aug. 2012 | 320 |
9 | 9 | Angelica Panganiban – Cosmopolitan Aug. 2012 | 282 |
10 | 10 | Iza Calzado – METRO Sept. 2012 | 174 |
11 | 11 | Heart Evangelista – MEG Sept. 2012 | 133 |
12 | 12 | Ritz Azul – FHM Nov. 2012 | 83 |
Legend:
TR – Today’s Ranking
PR – Previous Ranking
HOW TO VOTE:
1. Go to Pinoy Power’s Facebook Page and click “LIKE.”
2. Proceed to the “Photos” section and click the album titled “2012 COVERGIRL OF THE YEAR FINALISTS.” The pictures of the 12 magazine covers will be displayed.
3. Click the image of your favorite female celebrity to enlarge the photo.
4. Under the photo, simply click on the word “like” to vote.
5. You can “like” as many celebrities that you want. Each like will count for 1 vote.
6. Voting ends on December 27, 2012 at 11:59pm.
Images courtesy METRO, Mega, Meg, Preview, FHM, Cosmopolitan and StarStudio.
0 comments:
Post a Comment