“Enteng ng Ina Mo” starring Ai Ai delas Alas and Vic Sotto holds the record for being the highest-grossing movie in the Metro Manila Film Festival for all-time with a record of P237.88 million. Which 2012 MMFF movie do you think can break this record?
HIGHEST-GROSSING MMFF MOVIES OF ALL-TIME
(As of December 24, 2012)
Rank | Title of Movie | Year | Box Office Gross | Studio(s) |
1 | Enteng Ng Ina Mo | 2011 | 237.88 million | Star Cinema, MZET Films |
2 | Ang Tanging Ina N'yong Lahat | 2008 | 171.00 million | Star Cinema |
3 | Si Agimat at si Enteng Kabisote | 2010 | 159.00 million | GMA Films, M-ZET Films |
4 | Ang Tanging Ina Mo (Last na ‘To!) | 2010 | 157.00 million | Star Cinema |
5 | Kasal, Kasali, Kasalo | 2006 | 140.00 million | Star Cinema |
6 | Enteng Kabisote 3 | 2006 | 128.00 million | OctoArts Films, M-ZET Films |
7 | Segunda Mano | 2011 | 126.63 million | Star Cinema, MJM Productions |
8 | Sakal, Sakali, Saklolo | 2007 | 122.80 million | Star Cinema |
9 | Iskul Bukol 20 Years After | 2008 | 107.00 million | OctoArts Films, M-ZET Films |
10 | Ang Panday 2 | 2011 | 105.60 million | GMA Films, Imus Productions |
Now here’s my proposition…
Which 2012 MMFF Entry Do You Think Can Surpass the Box Office Record of ‘Enteng ng Ina Mo’?
Which 2012 MMFF Entry Do You Think Can Surpass the Box Office Record of ‘Enteng ng Ina Mo’?
0 comments:
Post a Comment